Updates - RedShift 6 - Comets

Long period Comets (C/)
Meaning of the color code:

Comet is currently visible
Comet is currently not visible

File with multiple data of all objects of this section
(Status of 07/09/2018: 496 objects)

All single updates of this section (RedShift format)

Download orbital data: C/2018 P5  (PANSTARRS) C/2018 P5 (PANSTARRS) (05/09/2018)
Download orbital data: C/2018 O1  (ATLAS) C/2018 O1 (ATLAS) (05/09/2018)
Download orbital data: C/2018 N2  (ASASSN) C/2018 N2 (ASASSN) (05/09/2018)
Download orbital data: C/2018 N1  (NEOWISE) C/2018 N1 (NEOWISE) (06/08/2018)
Download orbital data: C/2018 M1  (Catalina) C/2018 M1 (Catalina) (06/08/2018)
Download orbital data: C/2018 L2  (ATLAS) C/2018 L2 (ATLAS) (06/08/2018)
Download orbital data: C/2018 KJ3  (Lemmon) C/2018 KJ3 (Lemmon) (05/09/2018)
Download orbital data: C/2018 K1  (Weiland) C/2018 K1 (Weiland) (06/08/2018)
Download orbital data: C/2018 F3  (Johnson) C/2018 F3 (Johnson) (04/06/2018)
Download orbital data: C/2018 F1  (Grauer) C/2018 F1 (Grauer) (04/06/2018)
Download orbital data: C/2018 EN4  (NEOWISE) C/2018 EN4 (NEOWISE) (06/08/2018)
Download orbital data: C/2018 EF9  (Lemmon) C/2018 EF9 (Lemmon) (04/06/2018)
Download orbital data: C/2018 E2  (Barros) C/2018 E2 (Barros) (04/06/2018)
Download orbital data: C/2018 E1  (ATLAS) C/2018 E1 (ATLAS) (04/06/2018)
Download orbital data: C/2018 C2  (Lemmon) C/2018 C2 (Lemmon) (04/06/2018)
Download orbital data: C/2018 B1  (Lemmon) C/2018 B1 (Lemmon) (02/05/2018)
Download orbital data: C/2018 A6  (Gibbs) C/2018 A6 (Gibbs) (04/06/2018)
Download orbital data: C/2018 A4  (PANSTARRS) C/2018 A4 (PANSTARRS) (02/05/2018)
Download orbital data: C/2018 A3  (ATLAS) C/2018 A3 (ATLAS) (04/06/2018)
Download orbital data: C/2018 A1  (PANSTARRS) C/2018 A1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 Y2  (PANSTARRS) C/2017 Y2 (PANSTARRS) (28/03/2018)
Download orbital data: C/2017 Y1  (PANSTARRS) C/2017 Y1 (PANSTARRS) (28/03/2018)
Download orbital data: C/2017 X1  (PANSTARRS) C/2017 X1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 W2  (Leonard) C/2017 W2 (Leonard) (04/06/2018)
Download orbital data: C/2017 U5  (PANSTARRS) C/2017 U5 (PANSTARRS) (28/03/2018)
Download orbital data: C/2017 U4  (PANSTARRS) C/2017 U4 (PANSTARRS) (28/03/2018)
Download orbital data: C/2017 U2  (Fuls) C/2017 U2 (Fuls) (28/03/2018)
Download orbital data: C/2017 T3  (ATLAS) C/2017 T3 (ATLAS) (05/09/2018)
Download orbital data: C/2017 T2  (PANSTARRS) C/2017 T2 (PANSTARRS) (02/05/2018)
Download orbital data: C/2017 T1  (Heinze) C/2017 T1 (Heinze) (28/03/2018)
Download orbital data: C/2017 S7  (Lemmon) C/2017 S7 (Lemmon) (04/06/2018)
Download orbital data: C/2017 S6  (Catalina) C/2017 S6 (Catalina) (02/05/2018)
Download orbital data: C/2017 S3  (PANSTARRS) C/2017 S3 (PANSTARRS) (05/09/2018)
Download orbital data: C/2017 S2  (PANSTARRS) C/2017 S2 (PANSTARRS) (01/03/2018)
Download orbital data: C/2017 P2  (PANSTARRS) C/2017 P2 (PANSTARRS) (01/02/2018)
Download orbital data: C/2017 O1  (ASASSN1) C/2017 O1 (ASASSN1) (04/06/2018)
Download orbital data: C/2017 M5  (TOTAS) C/2017 M5 (TOTAS) (04/06/2018)
Download orbital data: C/2017 M4  (ATLAS) C/2017 M4 (ATLAS) (04/06/2018)
Download orbital data: C/2017 M3  (PANSTARRS) C/2017 M3 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 K6  (Jacques) C/2017 K6 (Jacques) (04/06/2018)
Download orbital data: C/2017 K5  (PANSTARRS) C/2017 K5 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 K4  (ATLAS) C/2017 K4 (ATLAS) (04/06/2018)
Download orbital data: C/2017 K2  (PANSTARRS) C/2017 K2 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 K1  (PANSTARRS) C/2017 K1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 G3  (PANSTARRS) C/2017 G3 (PANSTARRS) (28/03/2018)
Download orbital data: C/2017 F2  (PANSTARRS) C/2017 F2 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 F1  (Lemmon) C/2017 F1 (Lemmon) (28/03/2018)
Download orbital data: C/2017 E5  (Lemmon) C/2017 E5 (Lemmon) (04/07/2017)
Download orbital data: C/2017 E4  (Lovejoy) C/2017 E4 (Lovejoy) (04/07/2017)
Download orbital data: C/2017 E3  (PANSTARRS) C/2017 E3 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 E2  (XuYi) C/2017 E2 (XuYi) (28/03/2018)
Download orbital data: C/2017 E1  (Borisov) C/2017 E1 (Borisov) (07/12/2017)
Download orbital data: C/2017 D5  (PANSTARRS) C/2017 D5 (PANSTARRS) (04/07/2017)
Download orbital data: C/2017 D3  (ATLAS) C/2017 D3 (ATLAS) (04/06/2018)
Download orbital data: C/2017 D2  (Barros) C/2017 D2 (Barros) (04/06/2018)
Download orbital data: C/2017 C2  (PANSTARRS) C/2017 C2 (PANSTARRS) (01/02/2018)
Download orbital data: C/2017 C1  (NEOWISE) C/2017 C1 (NEOWISE) (04/07/2017)
Download orbital data: C/2017 B3  (LINEAR) C/2017 B3 (LINEAR) (04/06/2018)
Download orbital data: C/2017 AB5  (PANSTARRS) C/2017 AB5 (PANSTARRS) (04/06/2018)
Download orbital data: C/2017 A3  (Elenin) C/2017 A3 (Elenin) (01/03/2018)
Download orbital data: C/2017 A1  (PANSTARRS) C/2017 A1 (PANSTARRS) (01/03/2018)
Download orbital data: C/2016 X1  (Lemmon) C/2016 X1 (Lemmon) (04/06/2018)
Download orbital data: C/2016 VZ18  (PANSTARRS) C/2016 VZ18 (PANSTARRS) (07/12/2017)
Download orbital data: C/2016 U1  (NEOWISE) C/2016 U1 (NEOWISE) (03/04/2017)
Download orbital data: C/2016 T3  (PANSTARRS) C/2016 T3 (PANSTARRS) (04/06/2018)
Download orbital data: C/2016 T2  (Matheny) C/2016 T2 (Matheny) (01/02/2018)
Download orbital data: C/2016 T1  (Matheny) C/2016 T1 (Matheny) (04/07/2017)
Download orbital data: C/2016 S1  (PANSTARRS) C/2016 S1 (PANSTARRS) (04/10/2016)
Download orbital data: C/2016 R3  (Borisov) C/2016 R3 (Borisov) (01/12/2016)
Download orbital data: C/2016 R2  (PANSTARRS) C/2016 R2 (PANSTARRS) (04/06/2018)
Download orbital data: C/2016 Q4  (Kowalski) C/2016 Q4 (Kowalski) (31/01/2017)
Download orbital data: C/2016 Q2  (PANSTARRS) C/2016 Q2 (PANSTARRS) (01/03/2018)
Download orbital data: C/2016 P4  (PANSTARRS) C/2016 P4 (PANSTARRS) (01/12/2016)
Download orbital data: C/2016 N6  (PANSTARRS) C/2016 N6 (PANSTARRS) (04/06/2018)
Download orbital data: C/2016 N4  (MASTER) C/2016 N4 (MASTER) (04/06/2018)
Download orbital data: C/2016 M1  (PANSTARRS) C/2016 M1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2016 KA  (Catalina) C/2016 KA (Catalina) (01/12/2016)
Download orbital data: C/2016 K1  (LINEAR) C/2016 K1 (LINEAR) (04/07/2017)
Download orbital data: C/2016 J2  (Denneau) C/2016 J2 (Denneau) (01/09/2016)
Download orbital data: C/2016 E2  (Kowalski) C/2016 E2 (Kowalski) (02/05/2016)
Download orbital data: C/2016 E1  (PANSTARRS) C/2016 E1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2016 C2  (NEOWISE) C/2016 C2 (NEOWISE) (01/09/2016)
Download orbital data: C/2016 C1  (PANSTARRS) C/2016 C1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2016 B1  (NEOWISE) C/2016 B1 (NEOWISE) (07/12/2017)
Download orbital data: C/2016 A8  (LINEAR) C/2016 A8 (LINEAR) (07/12/2017)
Download orbital data: C/2016 A6  (PANSTARRS) C/2016 A6 (PANSTARRS) (28/03/2018)
Download orbital data: C/2016 A5  (PANSTARRS) C/2016 A5 (PANSTARRS) (28/03/2018)
Download orbital data: C/2016 A1  (PANSTARRS) C/2016 A1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2015 YG1  (NEOWISE) C/2015 YG1 (NEOWISE) (02/08/2017)
Download orbital data: C/2015 Y1  (LINEAR) C/2015 Y1 (LINEAR) (28/03/2018)
Download orbital data: C/2015 XY1  (Lemmon) C/2015 XY1 (Lemmon) (04/06/2018)
Download orbital data: C/2015 X8  (NEOWISE) C/2015 X8 (NEOWISE) (07/12/2017)
Download orbital data: C/2015 X7  (ATLAS) C/2015 X7 (ATLAS) (28/03/2018)
Download orbital data: C/2015 X5  (PANSTARRS) C/2015 X5 (PANSTARRS) (04/06/2018)
Download orbital data: C/2015 X4  (Elenin) C/2015 X4 (Elenin) (28/03/2018)
Download orbital data: C/2015 X2  (Catalina) C/2015 X2 (Catalina) (04/06/2016)
Download orbital data: C/2015 WZ  (PANSTARRS) C/2015 WZ (PANSTARRS) (01/12/2016)
Download orbital data: C/2015 W1  (Gibbs) C/2015 W1 (Gibbs) (28/03/2018)
Download orbital data: C/2015 VL62  (Lemmon-Yeung-PANSTARRS) C/2015 VL62 (Lemmon-Yeung-PANSTARRS) (04/06/2018)
Download orbital data: C/2015 V4  (PANSTARRS) C/2015 V4 (PANSTARRS) (04/07/2017)
Download orbital data: C/2015 V3  (PANSTARRS) C/2015 V3 (PANSTARRS) (31/01/2017)
Download orbital data: C/2015 V2  (Johnson) C/2015 V2 (Johnson) (04/06/2018)
Download orbital data: C/2015 V1  (PANSTARRS) C/2015 V1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2015 TQ209  (LINEAR) C/2015 TQ209 (LINEAR) (01/09/2016)
Download orbital data: C/2015 T5  (Sheppard-Tholen) C/2015 T5 (Sheppard-Tholen) (01/12/2016)
Download orbital data: C/2015 T4  (PANSTARRS) C/2015 T4 (PANSTARRS) (31/01/2017)
Download orbital data: C/2015 T2  (PANSTARRS) C/2015 T2 (PANSTARRS) (01/03/2018)
Download orbital data: C/2015 R3  (PANSTARRS) C/2015 R3 (PANSTARRS) (01/12/2016)
Download orbital data: C/2015 P3  (SWAN) C/2015 P3 (SWAN) (02/11/2015)
Download orbital data: C/2015 O1  (PANSTARRS) C/2015 O1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2015 M3  (PANSTARRS) C/2015 M3 (PANSTARRS) (01/12/2016)
Download orbital data: C/2015 M1  (PANSTARRS) C/2015 M1 (PANSTARRS) (02/11/2015)
Download orbital data: C/2015 LC2  (PANSTARRS) C/2015 LC2 (PANSTARRS) (04/06/2018)
Download orbital data: C/2015 K4  (PANSTARRS) C/2015 K4 (PANSTARRS) (02/11/2015)
Download orbital data: C/2015 K2  (PANSTARRS) C/2015 K2 (PANSTARRS) (02/11/2015)
Download orbital data: C/2015 K1  (MASTER) C/2015 K1 (MASTER) (01/09/2016)
Download orbital data: C/2015 J2  (PANSTARRS) C/2015 J2 (PANSTARRS) (01/09/2016)
Download orbital data: C/2015 J1  (PANSTARRS) C/2015 J1 (PANSTARRS) (01/07/2016)
Download orbital data: C/2015 H2  (PANSTARRS) C/2015 H2 (PANSTARRS) (28/03/2018)
Download orbital data: C/2015 H1  (Bressi) C/2015 H1 (Bressi) (02/11/2015)
Download orbital data: C/2015 GX  (PANSTARRS) C/2015 GX (PANSTARRS) (01/12/2016)
Download orbital data: C/2015 G2  (MASTER) C/2015 G2 (MASTER) (28/03/2018)
Download orbital data: C/2015 F5  (SWAN-Xingming) C/2015 F5 (SWAN-Xingming) (02/11/2015)
Download orbital data: C/2015 F4  (Jacques) C/2015 F4 (Jacques) (31/01/2017)
Download orbital data: C/2015 F3  (SWAN) C/2015 F3 (SWAN) (01/12/2015)
Download orbital data: C/2015 F2  (Polonia) C/2015 F2 (Polonia) (02/11/2015)
Download orbital data: C/2015 ER61  (PANSTARRS) C/2015 ER61 (PANSTARRS) (04/06/2018)
Download orbital data: C/2015 E61-B  (PANSTARRS) C/2015 E61-B (PANSTARRS) (01/02/2018)
Download orbital data: C/2015 D5  (Kowalski) C/2015 D5 (Kowalski) (03/03/2015)
Download orbital data: C/2015 D4  (Borisov) C/2015 D4 (Borisov) (05/08/2015)
Download orbital data: C/2015 D3  (PANSTARRS) C/2015 D3 (PANSTARRS) (04/06/2018)
Download orbital data: C/2015 D2  (PANSTARRS) C/2015 D2 (PANSTARRS) (03/03/2016)
Download orbital data: C/2015 C2  (SWAN) C/2015 C2 (SWAN) (02/11/2015)
Download orbital data: C/2015 B2  (PANSTARRS) C/2015 B2 (PANSTARRS) (01/03/2018)
Download orbital data: C/2015 B1  (PANSTARRS) C/2015 B1 (PANSTARRS) (03/07/2015)
Download orbital data: C/2015 A2  (PANSTARRS) C/2015 A2 (PANSTARRS) (04/05/2015)
Download orbital data: C/2015 A1  (PANSTARRS) C/2015 A1 (PANSTARRS) (02/11/2015)
Download orbital data: C/2014 Y1  (PANSTARRS) C/2014 Y1 (PANSTARRS) (01/07/2016)
Download orbital data: C/2014 XB8  (PANSTARRS) C/2014 XB8 (PANSTARRS) (01/12/2015)
Download orbital data: C/2014 W9  (PANSTARRS) C/2014 W9 (PANSTARRS) (05/08/2015)
Download orbital data: C/2014 W8  (PANSTARRS) C/2014 W8 (PANSTARRS) (09/02/2015)
Download orbital data: C/2014 W7  (Christensen) C/2014 W7 (Christensen) (30/03/2015)
Download orbital data: C/2014 W6  (Catalina) C/2014 W6 (Catalina) (02/11/2015)
Download orbital data: C/2014 W5  (Lemmon-PANSTARRS) C/2014 W5 (Lemmon-PANSTARRS) (02/12/2014)
Download orbital data: C/2014 W3  (PANSTARRS) C/2014 W3 (PANSTARRS) (03/03/2016)
Download orbital data: C/2014 W2  (PANSTARRS) C/2014 W2 (PANSTARRS) (04/06/2018)
Download orbital data: C/2014 W11  (PANSTARRS) C/2014 W11 (PANSTARRS) (07/12/2017)
Download orbital data: C/2014 W10  (PANSTARRS) C/2014 W10 (PANSTARRS) (02/11/2016)
Download orbital data: C/2014 U3  (Kowalski) C/2014 U3 (Kowalski) (09/02/2015)
Download orbital data: C/2014 TG64  (Catalina) C/2014 TG64 (Catalina) (09/02/2015)
Download orbital data: C/2014 S3  (PANSTARRS) C/2014 S3 (PANSTARRS) (02/12/2014)
Download orbital data: C/2014 S2  (PANSTARRS) C/2014 S2 (PANSTARRS) (04/07/2017)
Download orbital data: C/2014 S1  (PANSTARRS) C/2014 S1 (PANSTARRS) (02/11/2015)
Download orbital data: C/2014 R4  (Gibbs) C/2014 R4 (Gibbs) (30/03/2015)
Download orbital data: C/2014 R3  (PANSTARRS) C/2014 R3 (PANSTARRS) (04/06/2018)
Download orbital data: C/2014 R1  (Borisov) C/2014 R1 (Borisov) (02/11/2015)
Download orbital data: C/2014 QU2  (PANSTARRS) C/2014 QU2 (PANSTARRS) (02/12/2014)
Download orbital data: C/2014 Q6  (PANSTARRS) C/2014 Q6 (PANSTARRS) (02/11/2015)
Download orbital data: C/2014 Q3  (Borisov) C/2014 Q3 (Borisov) (31/01/2017)
Download orbital data: C/2014 Q2  (Lovejoy) C/2014 Q2 (Lovejoy) (03/04/2017)
Download orbital data: C/2014 Q1  (PANSTARRS) C/2014 Q1 (PANSTARRS) (01/07/2016)
Download orbital data: C/2014 OE4  (PANSTARRS) C/2014 OE4 (PANSTARRS) (04/06/2018)
Download orbital data: C/2014 N3  (NEOWISE) C/2014 N3 (NEOWISE) (03/04/2017)
Download orbital data: C/2014 N2  (PANSTARRS) C/2014 N2 (PANSTARRS) (04/05/2015)
Download orbital data: C/2014 M3  (Catalina) C/2014 M3 (Catalina) (02/12/2014)
Download orbital data: C/2014 M2  (Christensen) C/2014 M2 (Christensen) (28/03/2018)
Download orbital data: C/2014 M1  (PANSTARRS) C/2014 M1 (PANSTARRS) (03/04/2017)
Download orbital data: C/2014 L5  (Lemmon) C/2014 L5 (Lemmon) (02/11/2015)
Download orbital data: C/2014 J1  (Catalina) C/2014 J1 (Catalina) (02/05/2018)
Download orbital data: C/2014 H1  (Christensen) C/2014 H1 (Christensen) (01/07/2014)
Download orbital data: C/2014 G3  (PANSTARRS) C/2014 G3 (PANSTARRS) (01/09/2016)
Download orbital data: C/2014 G1  (PANSTARRS) C/2014 G1 (PANSTARRS) (02/11/2014)
Download orbital data: C/2014 F3  (Sheppard-Trujillo) C/2014 F3 (Sheppard-Trujillo) (03/07/2015)
Download orbital data: C/2014 F2  (Tenagra) C/2014 F2 (Tenagra) (20/01/2016)
Download orbital data: C/2014 F1  (Hill) C/2014 F1 (Hill) (02/12/2014)
Download orbital data: C/2014 E2  (Jacques) C/2014 E2 (Jacques) (31/01/2017)
Download orbital data: C/2014 C3  (NEOWISE) C/2014 C3 (NEOWISE) (02/11/2014)
Download orbital data: C/2014 C2  (STEREO) C/2014 C2 (STEREO) (01/07/2014)
Download orbital data: C/2014 B1  (Schwartz) C/2014 B1 (Schwartz) (04/06/2018)
Download orbital data: C/2014 AA52  (Catalina) C/2014 AA52 (Catalina) (01/12/2015)
Download orbital data: C/2014 A5  (PANSTARRS) C/2014 A5 (PANSTARRS) (04/05/2015)
Download orbital data: C/2014 A4  (SONEAR) C/2014 A4 (SONEAR) (01/03/2018)
Download orbital data: C/2014  (HU195) C/2014 (HU195) (02/08/2017)
Download orbital data: C/2013 Y2  (PANSTARRS) C/2013 Y2 (PANSTARRS) (02/12/2014)
Download orbital data: C/2013 X1  (PANSTARRS) C/2013 X1 (PANSTARRS) (04/06/2018)
Download orbital data: C/2013 W2  (PANSTARRS) C/2013 W2 (PANSTARRS) (28/03/2018)
Download orbital data: C/2013 V5  (Oukaimeden) C/2013 V5 (Oukaimeden) (31/01/2017)
Download orbital data: C/2013 V4  (Catalina) C/2013 V4 (Catalina) (04/06/2018)
Download orbital data: C/2013 V3  (Nevski) C/2013 V3 (Nevski) (06/06/2014)
Download orbital data: C/2013 V2  (Borisov) C/2013 V2 (Borisov) (04/06/2016)
Download orbital data: C/2013 V1  (Boattini) C/2013 V1 (Boattini) (31/01/2017)
Download orbital data: C/2013 US10  (Catalina) C/2013 US10 (Catalina) (04/06/2018)
Download orbital data: C/2013 UQ4  (Catalina) C/2013 UQ4 (Catalina) (31/01/2017)
Download orbital data: C/2013 U2  (Holvorcem) C/2013 U2 (Holvorcem) (04/07/2017)
Download orbital data: C/2013 U1  (Catalina) C/2013 U1 (Catalina) (06/03/2014)
Download orbital data: C/2013 TW5  (Spacewatch) C/2013 TW5 (Spacewatch) (04/07/2017)
Download orbital data: C/2013 S1  (Catalina) C/2013 S1 (Catalina) (14/01/2014)
Download orbital data: C/2013 R1  (Lovejoy) C/2013 R1 (Lovejoy) (31/01/2017)
Download orbital data: C/2013 PE67  (Catalina-Spacewatch) C/2013 PE67 (Catalina-Spacewatch) (01/07/2014)
Download orbital data: C/2013 P4  (PANSTARRS) C/2013 P4 (PANSTARRS) (01/12/2015)
Download orbital data: C/2013 P3  (Palomar) C/2013 P3 (Palomar) (01/03/2018)
Download orbital data: C/2013 P2  (PANSTARRS) C/2013 P2 (PANSTARRS) (04/05/2015)
Download orbital data: C/2013 O3  (McNaught) C/2013 O3 (McNaught) (02/12/2014)
Download orbital data: C/2013 N4  (Borisov) C/2013 N4 (Borisov) (06/06/2014)
Download orbital data: C/2013 L2  (Catalina) C/2013 L2 (Catalina) (02/05/2014)
Download orbital data: C/2013 K1  (Christensen) C/2013 K1 (Christensen) (06/08/2013)
Download orbital data: C/2013 J6  (Catalina) C/2013 J6 (Catalina) (02/05/2014)
Download orbital data: C/2013 J5  (Boattini) C/2013 J5 (Boattini) (06/08/2013)
Download orbital data: C/2013 J3  (McNaught) C/2013 J3 (McNaught) (02/05/2014)
Download orbital data: C/2013 H2  (Boattini) C/2013 H2 (Boattini) (05/08/2015)
Download orbital data: C/2013 H1  (La Sagra) C/2013 H1 (La Sagra) (01/10/2013)
Download orbital data: C/2013 G9  (Tenagra) C/2013 G9 (Tenagra) (04/06/2016)
Download orbital data: C/2013 G8  (PANSTARRS) C/2013 G8 (PANSTARRS) (02/11/2015)
Download orbital data: C/2013 G7  (McNaught) C/2013 G7 (McNaught) (02/11/2015)
Download orbital data: C/2013 G6  (Lemmon) C/2013 G6 (Lemmon) (02/05/2014)
Download orbital data: C/2013 G5  (Catalina) C/2013 G5 (Catalina) (06/08/2013)
Download orbital data: C/2013 G3  (PANSTARRS) C/2013 G3 (PANSTARRS) (31/01/2017)
Download orbital data: C/2013 G2  (McNaught) C/2013 G2 (McNaught) (01/10/2013)
Download orbital data: C/2013 G1  (Kowalski) C/2013 G1 (Kowalski) (06/08/2013)
Download orbital data: C/2013 F3  (McNaught) C/2013 F3 (McNaught) (01/10/2013)
Download orbital data: C/2013 F2  (Catalina) C/2013 F2 (Catalina) (01/07/2014)
Download orbital data: C/2013 F1  (Boattini) C/2013 F1 (Boattini) (02/05/2014)
Download orbital data: C/2013 E2  (Iwamoto) C/2013 E2 (Iwamoto) (06/06/2014)
Download orbital data: C/2013 E1  (McNaught) C/2013 E1 (McNaught) (02/11/2014)
Download orbital data: C/2013 D1  (Holvorcem) C/2013 D1 (Holvorcem) (01/07/2013)
Download orbital data: C/2013 C2  (Tenagra) C/2013 C2 (Tenagra) (04/06/2018)
Download orbital data: C/2013 B2  (Catalina) C/2013 B2 (Catalina) (02/05/2014)
Download orbital data: C/2013 A1  (Siding Spring) C/2013 A1 (Siding Spring) (03/04/2017)
Download orbital data: C/2012 Y3  (McNaught) C/2012 Y3 (McNaught) (02/05/2013)
Download orbital data: C/2012 Y1  (LINEAR) C/2012 Y1 (LINEAR) (02/05/2013)
Download orbital data: C/2012 X2  (PANSTARRS) C/2012 X2 (PANSTARRS) (06/06/2014)
Download orbital data: C/2012 X1  (LINEAR) C/2012 X1 (LINEAR) (01/03/2018)
Download orbital data: C/2012 V4  (Matson) C/2012 V4 (Matson) (13/12/2012)
Download orbital data: C/2012 V2  (LINEAR) C/2012 V2 (LINEAR) (01/07/2014)
Download orbital data: C/2012 V1  (PANSTARRS) C/2012 V1 (PANSTARRS) (01/10/2013)
Download orbital data: C/2012 U1  (PANSTARRS) C/2012 U1 (PANSTARRS) (02/11/2015)
Download orbital data: C/2012 T6  (Kowalski) C/2012 T6 (Kowalski) (02/05/2014)
Download orbital data: C/2012 T5  (Bressi) C/2012 T5 (Bressi) (01/07/2013)
Download orbital data: C/2012 T4  (McNaught) C/2012 T4 (McNaught) (02/05/2014)
Download orbital data: C/2012 S4  (PANSTARRS) C/2012 S4 (PANSTARRS) (06/06/2014)
Download orbital data: C/2012 S3  (PANSTARRS) C/2012 S3 (PANSTARRS) (06/06/2014)
Download orbital data: C/2012 S1  (ISON) C/2012 S1 (ISON) (01/10/2014)
Download orbital data: C/2012 Q1  (Kowalski) C/2012 Q1 (Kowalski) (02/12/2014)
Download orbital data: C/2012 OP  (Siding Spring) C/2012 OP (Siding Spring) (02/09/2013)
Download orbital data: C/2012 LP26  (Palomar) C/2012 LP26 (Palomar) (01/03/2018)
Download orbital data: C/2012 L3  (LINEAR) C/2012 L3 (LINEAR) (02/05/2014)
Download orbital data: C/2012 L2  (LINEAR) C/2012 L2 (LINEAR) (06/06/2014)
Download orbital data: C/2012 L1  (LINEAR) C/2012 L1 (LINEAR) (06/06/2014)
Download orbital data: C/2012 K8  (Lemmon) C/2012 K8 (Lemmon) (01/07/2016)
Download orbital data: C/2012 K6  (McNaught) C/2012 K6 (McNaught) (03/07/2015)
Download orbital data: C/2012 K5  (LINEAR) C/2012 K5 (LINEAR) (03/04/2017)
Download orbital data: C/2012 K1  (PANSTARRS) C/2012 K1 (PANSTARRS) (03/04/2017)
Download orbital data: C/2012 J1  (Catalina) C/2012 J1 (Catalina) (28/03/2018)
Download orbital data: C/2012 H2  (McNaught) C/2012 H2 (McNaught) (16/08/2012)
Download orbital data: C/2012 F6  (Lemmon) C/2012 F6 (Lemmon) (02/12/2014)
Download orbital data: C/2012 F3  (PANSTARRS) C/2012 F3 (PANSTARRS) (01/02/2018)
Download orbital data: C/2012 F1  (Gibbs) C/2012 F1 (Gibbs) (02/05/2014)
Download orbital data: C/2012 E3  (PANSTARRS) C/2012 E3 (PANSTARRS) (02/05/2014)
Download orbital data: C/2012 E2  (SWAN) C/2012 E2 (SWAN) (15/05/2012)
Download orbital data: C/2012 E1  (Hill) C/2012 E1 (Hill) (01/07/2013)
Download orbital data: C/2012 CH17  (MOSS) C/2012 CH17 (MOSS) (01/07/2013)
Download orbital data: C/2012 C2  (Bruenjes) C/2012 C2 (Bruenjes) (02/05/2014)
Download orbital data: C/2012 C1  (McNaught) C/2012 C1 (McNaught) (01/10/2014)
Download orbital data: C/2012 BJ98  (Lemmon) C/2012 BJ98 (Lemmon) (02/05/2013)
Download orbital data: C/2012 B3  (La Sagra) C/2012 B3 (La Sagra) (04/03/2013)
Download orbital data: C/2012 A2  (LINEAR) C/2012 A2 (LINEAR) (09/02/2015)
Download orbital data: C/2012 A1  (PANSTARRS) C/2012 A1 (PANSTARRS) (04/05/2015)
Download orbital data: C/2011 Y3  (Boattini) C/2011 Y3 (Boattini) (15/05/2012)
Download orbital data: C/2011 W3  (Lovejoy) C/2011 W3 (Lovejoy) (18/01/2012)
Download orbital data: C/2011 UF305  (LINEAR) C/2011 UF305 (LINEAR) (06/06/2014)
Download orbital data: C/2011 U3  (PANSTARRS) C/2011 U3 (PANSTARRS) (15/02/2012)
Download orbital data: C/2011 U2  (Bressi) C/2011 U2 (Bressi) (02/11/2011)
Download orbital data: C/2011 S2  (Kowalski) C/2011 S2 (Kowalski) (02/05/2014)
Download orbital data: C/2011 S1  (Gibbs) C/2011 S1 (Gibbs) (02/11/2011)
Download orbital data: C/2011 R1  (McNaught) C/2011 R1 (McNaught) (06/06/2014)
Download orbital data: C/2011 Q4  (SWAN) C/2011 Q4 (SWAN) (15/05/2012)
Download orbital data: C/2011 Q3  (McNaught) C/2011 Q3 (McNaught) (01/09/2011)
Download orbital data: C/2011 Q2  (McNaught) C/2011 Q2 (McNaught) (15/05/2012)
Download orbital data: C/2011 Q1  (PANSTARRS) C/2011 Q1 (PANSTARRS) (02/05/2014)
Download orbital data: C/2011 P2  (PANSTARRS) C/2011 P2 (PANSTARRS) (07/12/2017)
Download orbital data: C/2011 P1  (McNaught) C/2011 P1 (McNaught) (16/08/2011)
Download orbital data: C/2011 O1  (LINEAR) C/2011 O1 (LINEAR) (02/04/2014)
Download orbital data: C/2011 N2  (McNaught) C/2011 N2 (McNaught) (17/10/2011)
Download orbital data: C/2011 M1  (LINEAR) C/2011 M1 (LINEAR) (16/08/2011)
Download orbital data: C/2011 L6  (Boattini) C/2011 L6 (Boattini) (02/05/2014)
Download orbital data: C/2011 L4  (PANSTARRS) C/2011 L4 (PANSTARRS) (03/04/2017)
Download orbital data: C/2011 L3  (McNaught) C/2011 L3 (McNaught) (15/12/2011)
Download orbital data: C/2011 L2  (McNaught) C/2011 L2 (McNaught) (15/03/2012)
