Updates - RedShift 3 - Asteroids

Potentially Hazardous Asteroids
Add to your RedShift’s catalog recently discovered potentially hazardous asteroids that have close approaches to Earth orbit. These objects are qualified for the SPACEGUARD survey and observed especially carefully.

File with multiple data of all objects of this section
(Status of 01/02/2012: 1283 objects)

All single updates of this section (RedShift format)

Download orbital data: 2000 TU28 2000 TU28 (0.000006 AU) (19/08/2011)
Download orbital data: 2007 CA19 2007 CA19 (0.000006 AU) (20/04/2008)
Download orbital data: 1997 XR2 1997 XR2 (0.000011 AU) (13/01/2012)
Download orbital data: (267337) 2001 VK5 2001 VK5 (0.000014 AU) (17/01/2012)
Download orbital data: (7482) 1994 PC1 1994 PC1 (0.000021 AU) (05/10/2011)
Download orbital data: 2011 SM68 2011 SM68 (0.000067 AU) (14/01/2012)
Download orbital data: 2007 LQ19 2007 LQ19 (0.000099 AU) (13/01/2012)
Download orbital data: (177049) 2003 EE16 2003 EE16 (0.000136 AU) (07/12/2011)
Download orbital data: (216985) 2000 QK130 2000 QK130 (0.000139 AU) (12/09/2011)
Download orbital data: 2010 MU112 2010 MU112 (0.000143 AU) (07/12/2010)
Download orbital data: (31669) 1999 JT6 1999 JT6 (0.000164 AU) (08/01/2011)
Download orbital data: (267131) 2000 EK26 2000 EK26 (0.000186 AU) (27/03/2011)
Download orbital data: 2007 PV27 2007 PV27 (0.000189 AU) (20/04/2008)
Download orbital data: (99942) Apophis Apophis (0.000244 AU) (16/01/2012)
Download orbital data: (297300) 1998 SC15 1998 SC15 (0.000244 AU) (19/12/2011)
Download orbital data: 2011 JA 2011 JA (0.000267 AU) (21/06/2011)
Download orbital data: (163132) 2002 CU11 2002 CU11 (0.000316 AU) (19/12/2011)
Download orbital data: 2011 AG5 2011 AG5 (0.000328 AU) (16/11/2011)
Download orbital data: 2007 JY2 2007 JY2 (0.000355 AU) (20/04/2008)
Download orbital data: (292220) 2006 SU49 2006 SU49 (0.000368 AU) (17/11/2011)
Download orbital data: 2004 TN1 2004 TN1 (0.000384 AU) (02/03/2005)
Download orbital data: 2008 DJ 2008 DJ (0.000420 AU) (08/01/2010)
Download orbital data: (164207) 2004 GU9 2004 GU9 (0.000470 AU) (19/12/2011)
Download orbital data: (308635) 2005 YU55 2005 YU55 (0.000493 AU) (11/01/2012)
Download orbital data: (137108) 1999 AN10 1999 AN10 (0.000506 AU) (20/04/2008)
Download orbital data: 2009 WM1 2009 WM1 (0.000533 AU) (29/06/2010)
Download orbital data: (89959) 2002 NT7 2002 NT7 (0.000580 AU) (09/10/2011)
Download orbital data: 2002 EY2 2002 EY2 (0.000603 AU) (19/08/2011)
Download orbital data: 2007 RU9 2007 RU9 (0.000628 AU) (23/04/2008)
Download orbital data: 2005 LW3 2005 LW3 (0.000631 AU) (02/11/2005)
Download orbital data: (37638) 1993 VB 1993 VB (0.000668 AU) (30/06/2010)
Download orbital data: (143487) 2003 CR20 2003 CR20 (0.000678 AU) (04/05/2010)
Download orbital data: 2011 SR5 2011 SR5 (0.000721 AU) (15/10/2011)
Download orbital data: 2009 KK 2009 KK (0.000721 AU) (14/01/2012)
Download orbital data: 2007 TU24 2007 TU24 (0.000728 AU) (07/12/2010)
Download orbital data: (35396) 1997 XF11 1997 XF11 (0.000745 AU) (27/01/2012)
Download orbital data: 2011 BT15 2011 BT15 (0.001028 AU) (23/03/2011)
Download orbital data: (162416) 2000 EH26 2000 EH26 (0.001039 AU) (20/04/2008)
Download orbital data: (141495) 2002 EZ11 2002 EZ11 (0.001072 AU) (07/02/2011)
Download orbital data: 2010 SC41 2010 SC41 (0.001101 AU) (22/01/2011)
Download orbital data: (85640) 1998 OX4 1998 OX4 (0.001113 AU) (16/01/2012)
Download orbital data: 2002 NY40 2002 NY40 (0.001124 AU) (29/08/2010)
Download orbital data: 2004 UE 2004 UE (0.001141 AU) (15/10/2011)
Download orbital data: (162173) 1999 JU3 1999 JU3 (0.001147 AU) (19/12/2011)
Download orbital data: 2010 XC25 2010 XC25 (0.001184 AU) (21/06/2011)
Download orbital data: 2008 ER7 2008 ER7 (0.001324 AU) (30/08/2009)
Download orbital data: 2002 SZ 2002 SZ (0.001324 AU) (23/04/2011)
Download orbital data: 2003 KO2 2003 KO2 (0.001356 AU) (20/05/2011)
Download orbital data: 2003 QC10 2003 QC10 (0.001363 AU) (12/12/2011)
Download orbital data: (85236) 1993 KH 1993 KH (0.001442 AU) (04/05/2010)
Download orbital data: (90416) 2003 YK118 2003 YK118 (0.001475 AU) (09/10/2011)
Download orbital data: (144898) 2004 VD17 2004 VD17 (0.001534 AU) (19/12/2011)
Download orbital data: (171576) 1999 VP11 1999 VP11 (0.001535 AU) (08/12/2008)
Download orbital data: (152685) 1998 MZ 1998 MZ (0.001604 AU) (15/10/2011)
Download orbital data: 1999 XS35 1999 XS35 (0.001611 AU) (19/04/2008)
Download orbital data: (89958) 2002 LY45 2002 LY45 (0.001626 AU) (27/06/2011)
Download orbital data: 2000 KA 2000 KA (0.001641 AU) (15/02/2004)
Download orbital data: 2008 MP1 2008 MP1 (0.001674 AU) (20/07/2008)
Download orbital data: 2011 WN15 2011 WN15 (0.001675 AU) (20/01/2012)
Download orbital data: (153814) 2001 WN5 2001 WN5 (0.001679 AU) (05/01/2011)
Download orbital data: 2007 CN26 2007 CN26 (0.001688 AU) (23/01/2011)
Download orbital data: 1997 GL3 1997 GL3 (0.001705 AU) (23/04/2011)
Download orbital data: 2009 FE 2009 FE (0.001738 AU) (09/05/2009)
Download orbital data: 2009 XO 2009 XO (0.001803 AU) (29/06/2010)
Download orbital data: (143651) 2003 QO104 2003 QO104 (0.001832 AU) (25/01/2012)
Download orbital data: (101869) 1999 MM 1999 MM (0.001860 AU) (19/04/2008)
Download orbital data: 2006 FX 2006 FX (0.001861 AU) (20/07/2011)
Download orbital data: 2001 QJ96 2001 QJ96 (0.001954 AU) (30/06/2005)
Download orbital data: 2010 KR10 2010 KR10 (0.001966 AU) (22/01/2011)
Download orbital data: 2004 XP14 2004 XP14 (0.001985 AU) (20/04/2008)
Download orbital data: 2003 MH4 2003 MH4 (0.002015 AU) (30/08/2009)
Download orbital data: 2006 KV86 2006 KV86 (0.002035 AU) (23/01/2011)
Download orbital data: 2004 FU4 2004 FU4 (0.002127 AU) (20/07/2011)
Download orbital data: 2008 YF 2008 YF (0.002148 AU) (12/02/2009)
Download orbital data: (162162) 1999 DB7 1999 DB7 (0.002151 AU) (25/09/2011)
Download orbital data: 2005 SE71 2005 SE71 (0.002162 AU) (20/07/2008)
Download orbital data: 2011 SD173 2011 SD173 (0.002238 AU) (15/12/2011)
Download orbital data: 2010 XC15 2010 XC15 (0.002247 AU) (22/01/2011)
Download orbital data: 2001 XU30 2001 XU30 (0.002248 AU) (19/04/2008)
Download orbital data: 2003 MK4 2003 MK4 (0.002265 AU) (19/04/2008)
Download orbital data: (85713) 1998 SS49 1998 SS49 (0.002280 AU) (16/01/2012)
Download orbital data: 2000 GV147 2000 GV147 (0.002381 AU) (12/02/2009)
Download orbital data: 2008 AF4 2008 AF4 (0.002382 AU) (30/06/2010)
Download orbital data: (269690) 1996 RG3 1996 RG3 (0.002483 AU) (22/04/2011)
Download orbital data: 2011 WL2 2011 WL2 (0.002493 AU) (31/01/2012)
Download orbital data: 1999 RM45 1999 RM45 (0.002504 AU) (09/01/2010)
Download orbital data: 2005 GY8 2005 GY8 (0.002505 AU) (09/01/2010)
Download orbital data: 2009 ST19 2009 ST19 (0.002539 AU) (19/08/2011)
Download orbital data: 2007 AB12 2007 AB12 (0.002582 AU) (20/04/2008)
Download orbital data: 2001 EC 2001 EC (0.002633 AU) (19/04/2008)
Download orbital data: 2011 UW158 2011 UW158 (0.002669 AU) (14/01/2012)
Download orbital data: (101955) 1999 RQ36 1999 RQ36 (0.002706 AU) (28/11/2011)
Download orbital data: (143649) 2003 QQ47 2003 QQ47 (0.002736 AU) (20/04/2008)
Download orbital data: 2011 DV 2011 DV (0.002755 AU) (20/05/2011)
Download orbital data: 2000 WC1 2000 WC1 (0.002876 AU) (19/04/2008)
Download orbital data: 2006 JF42 2006 JF42 (0.002947 AU) (14/10/2011)
Download orbital data: 2009 XT6 2009 XT6 (0.002953 AU) (05/02/2010)
Download orbital data: 2004 XN14 2004 XN14 (0.002976 AU) (15/11/2011)
Download orbital data: (279744) 1998 KM3 1998 KM3 (0.002988 AU) (20/06/2011)
Download orbital data: (2201) Oljato Oljato (0.002992 AU) (27/01/2012)
Download orbital data: (163373) 2002 PZ39 2002 PZ39 (0.003005 AU) (17/11/2011)
Download orbital data: 2003 GG21 2003 GG21 (0.003033 AU) (18/06/2003)
Download orbital data: (154276) 2002 SY50 2002 SY50 (0.003039 AU) (19/12/2011)
Download orbital data: 2011 EU29 2011 EU29 (0.003057 AU) (22/04/2011)
Download orbital data: 2008 KZ5 2008 KZ5 (0.003068 AU) (13/12/2008)
Download orbital data: (164121) 2003 YT1 2003 YT1 (0.003083 AU) (03/06/2011)
Download orbital data: 2000 QS7 2000 QS7 (0.003120 AU) (03/04/2010)
Download orbital data: 2010 WV8 2010 WV8 (0.003121 AU) (22/01/2011)
Download orbital data: 2010 FQ 2010 FQ (0.003176 AU) (27/01/2012)
Download orbital data: (4660) Nereus Nereus (0.003182 AU) (04/05/2011)
Download orbital data: 2004 VC17 2004 VC17 (0.003198 AU) (14/10/2011)
Download orbital data: 1998 HH49 1998 HH49 (0.003204 AU) (18/04/2008)
Download orbital data: (20425) 1998 VD35 1998 VD35 (0.003262 AU) (14/12/2009)
Download orbital data: (215588) 2003 HF2 2003 HF2 (0.003270 AU) (04/05/2010)
Download orbital data: (153201) 2000 WO107 2000 WO107 (0.003352 AU) (21/05/2011)
Download orbital data: 2012 BJ86 2012 BJ86 (0.003356 AU) (31/01/2012)
Download orbital data: 2011 LT17 2011 LT17 (0.003365 AU) (20/07/2011)
Download orbital data: 2008 HB38 2008 HB38 (0.003383 AU) (18/11/2008)
Download orbital data: (4581) Asclepius Asclepius (0.003392 AU) (30/07/2011)
Download orbital data: 2010 TP55 2010 TP55 (0.003397 AU) (22/01/2011)
Download orbital data: 2008 TC4 2008 TC4 (0.003409 AU) (07/12/2010)
Download orbital data: 1998 HE3 1998 HE3 (0.003504 AU) (13/01/2012)
Download orbital data: 2011 YV62 2011 YV62 (0.003552 AU) (25/01/2012)
Download orbital data: (1981) Midas Midas (0.003586 AU) (16/11/2011)
Download orbital data: 2008 XQ2 2008 XQ2 (0.003618 AU) (12/02/2009)
Download orbital data: (163243) 2002 FB3 2002 FB3 (0.003653 AU) (07/08/2010)
Download orbital data: (27002) 1998 DV9 1998 DV9 (0.003674 AU) (27/01/2012)
Download orbital data: 1998 QA1 1998 QA1 (0.003764 AU) (14/10/2011)
Download orbital data: 2001 YB5 2001 YB5 (0.003798 AU) (30/08/2004)
Download orbital data: 2004 KH17 2004 KH17 (0.003810 AU) (30/06/2010)
Download orbital data: (277475) 2005 WK4 2005 WK4 (0.003858 AU) (23/11/2011)
Download orbital data: 2005 WY55 2005 WY55 (0.003958 AU) (05/12/2009)
Download orbital data: 2005 TS15 2005 TS15 (0.003968 AU) (19/04/2008)
Download orbital data: 2002 QW47 2002 QW47 (0.003991 AU) (12/12/2011)
Download orbital data: 2006 DU62 2006 DU62 (0.004065 AU) (04/06/2010)
Download orbital data: (247360) 2001 XU 2001 XU (0.004093 AU) (15/12/2010)
Download orbital data: 2009 BE58 2009 BE58 (0.004095 AU) (12/03/2009)
Download orbital data: 2009 FF19 2009 FF19 (0.004128 AU) (05/02/2010)
Download orbital data: 1999 XL136 1999 XL136 (0.004170 AU) (18/11/2003)
Download orbital data: (69230) Hermes Hermes (0.004181 AU) (27/09/2011)
Download orbital data: 2002 JZ8 2002 JZ8 (0.004214 AU) (19/04/2008)
Download orbital data: (297274) 1996 SK 1996 SK (0.004221 AU) (28/11/2011)
Download orbital data: 2007 AG 2007 AG (0.004263 AU) (15/12/2011)
Download orbital data: 2005 QZ151 2005 QZ151 (0.004328 AU) (19/04/2008)
Download orbital data: 2007 LF 2007 LF (0.004367 AU) (12/03/2009)
Download orbital data: 2004 MX2 2004 MX2 (0.004370 AU) (19/04/2008)
Download orbital data: 2006 WT1 2006 WT1 (0.004484 AU) (15/12/2011)
Download orbital data: 2008 VL14 2008 VL14 (0.004502 AU) (13/12/2008)
Download orbital data: (68372) 2001 PM9 2001 PM9 (0.004528 AU) (16/01/2012)
Download orbital data: 2003 WH166 2003 WH166 (0.004552 AU) (19/04/2008)
Download orbital data: 2008 LV16 2008 LV16 (0.004581 AU) (15/10/2011)
Download orbital data: 1996 AJ1 1996 AJ1 (0.004665 AU) (24/02/2011)
Download orbital data: (231937) 2001 FO32 2001 FO32 (0.004691 AU) (31/12/2010)
Download orbital data: 2002 AW 2002 AW (0.004714 AU) (31/01/2012)
Download orbital data: (162474) 2000 LB16 2000 LB16 (0.004726 AU) (17/07/2011)
Download orbital data: 2008 RV 2008 RV (0.004747 AU) (14/10/2011)
Download orbital data: 2002 TR190 2002 TR190 (0.004838 AU) (16/09/2011)
Download orbital data: 2004 TL10 2004 TL10 (0.004888 AU) (19/04/2008)
Download orbital data: 2008 XM 2008 XM (0.004899 AU) (23/01/2011)
Download orbital data: 2005 SQ 2005 SQ (0.005062 AU) (19/04/2008)
Download orbital data: (152680) 1998 KJ9 1998 KJ9 (0.005102 AU) (07/02/2011)
Download orbital data: 2010 JU39 2010 JU39 (0.005143 AU) (14/10/2011)
Download orbital data: 2010 DA 2010 DA (0.005170 AU) (24/04/2011)
Download orbital data: 2006 TA8 2006 TA8 (0.005199 AU) (11/01/2007)
Download orbital data: 2007 YV56 2007 YV56 (0.005213 AU) (31/01/2012)
Download orbital data: 2003 SS84 2003 SS84 (0.005281 AU) (16/09/2011)
Download orbital data: 2002 JE9 2002 JE9 (0.005321 AU) (15/10/2011)
Download orbital data: (5693) 1993 EA 1993 EA (0.005393 AU) (15/10/2011)
Download orbital data: 2001 SG286 2001 SG286 (0.005478 AU) (09/01/2010)
Download orbital data: 2011 UG20 2011 UG20 (0.005535 AU) (16/11/2011)
Download orbital data: 2006 VT13 2006 VT13 (0.005545 AU) (20/04/2008)
Download orbital data: 1999 MN 1999 MN (0.005582 AU) (30/06/2010)
Download orbital data: 2005 UL5 2005 UL5 (0.005637 AU) (20/04/2008)
Download orbital data: 2005 GL 2005 GL (0.005640 AU) (19/04/2008)
Download orbital data: 2004 GE2 2004 GE2 (0.005730 AU) (31/08/2004)
Download orbital data: 2010 FR 2010 FR (0.005818 AU) (29/06/2010)
Download orbital data: (208023) 1999 AQ10 1999 AQ10 (0.005821 AU) (23/03/2009)
Download orbital data: 1996 JA1 1996 JA1 (0.005835 AU) (11/04/2008)
Download orbital data: 2011 AT26 2011 AT26 (0.005843 AU) (23/02/2011)
Download orbital data: (68950) 2002 QF15 2002 QF15 (0.005861 AU) (10/11/2008)
Download orbital data: 2002 CY9 2002 CY9 (0.005870 AU) (19/04/2008)
Download orbital data: 1998 QK28 1998 QK28 (0.005883 AU) (31/10/2005)
Download orbital data: 2001 GQ2 2001 GQ2 (0.005898 AU) (14/10/2011)
Download orbital data: 2000 YG29 2000 YG29 (0.005940 AU) (19/04/2008)
Download orbital data: 2007 TB23 2007 TB23 (0.005974 AU) (20/07/2011)
Download orbital data: 2011 GA 2011 GA (0.005981 AU) (21/06/2011)
Download orbital data: 1989 UP 1989 UP (0.006025 AU) (18/04/2008)
Download orbital data: (251722) 1997 US2 1997 US2 (0.006025 AU) (24/04/2011)
Download orbital data: 2006 GY2 2006 GY2 (0.006058 AU) (14/10/2011)
Download orbital data: (4179) Toutatis Toutatis (0.006087 AU) (07/12/2011)
Download orbital data: 2011 HS4 2011 HS4 (0.006109 AU) (21/06/2011)
Download orbital data: 1997 QK1 1997 QK1 (0.006112 AU) (15/11/2011)
Download orbital data: 2011 LJ19 2011 LJ19 (0.006125 AU) (12/12/2011)
Download orbital data: (179806) 2002 TD66 2002 TD66 (0.006137 AU) (28/04/2008)
Download orbital data: (196625) 2003 RM10 2003 RM10 (0.006212 AU) (09/10/2011)
Download orbital data: 1999 FA 1999 FA (0.006238 AU) (21/07/2008)
Download orbital data: 2004 XL35 2004 XL35 (0.006256 AU) (15/10/2011)
Download orbital data: (172678) 2003 YM137 2003 YM137 (0.006256 AU) (20/04/2008)
Download orbital data: 1988 TA 1988 TA (0.006295 AU) (12/12/2011)
Download orbital data: (199801) 2007 AE12 2007 AE12 (0.006315 AU) (12/02/2009)
Download orbital data: 2010 DM56 2010 DM56 (0.006334 AU) (23/03/2011)
Download orbital data: (276033) 2002 AJ129 2002 AJ129 (0.006396 AU) (20/05/2011)
Download orbital data: 1999 YR14 1999 YR14 (0.006411 AU) (11/04/2009)
Download orbital data: (144332) 2004 DV24 2004 DV24 (0.006520 AU) (01/10/2011)
Download orbital data: 2005 YS8 2005 YS8 (0.006561 AU) (24/07/2006)
Download orbital data: 2008 DE 2008 DE (0.006570 AU) (20/07/2008)
Download orbital data: 2005 GC120 2005 GC120 (0.006627 AU) (24/02/2011)
Download orbital data: 2008 YU32 2008 YU32 (0.006648 AU) (23/01/2011)
Download orbital data: 2007 LB15 2007 LB15 (0.006659 AU) (19/09/2008)
Download orbital data: (221455) 2006 BC10 2006 BC10 (0.006684 AU) (17/01/2012)
Download orbital data: 2003 GR22 2003 GR22 (0.006700 AU) (18/06/2003)
Download orbital data: 2006 AR3 2006 AR3 (0.006733 AU) (04/04/2010)
Download orbital data: (7753) 1988 XB 1988 XB (0.006738 AU) (25/01/2012)
Download orbital data: 2011 JD1 2011 JD1 (0.006756 AU) (21/06/2011)
Download orbital data: 2003 QH5 2003 QH5 (0.006832 AU) (23/01/2011)
Download orbital data: 2011 EF17 2011 EF17 (0.006881 AU) (15/12/2011)
Download orbital data: (163348) 2002 NN4 2002 NN4 (0.006902 AU) (27/06/2011)
Download orbital data: 2011 CT4 2011 CT4 (0.006917 AU) (23/03/2011)
Download orbital data: 2003 HM 2003 HM (0.006977 AU) (31/08/2004)
Download orbital data: 2003 AC23 2003 AC23 (0.006991 AU) (26/02/2003)
Download orbital data: 2004 HC39 2004 HC39 (0.007009 AU) (15/10/2011)
Download orbital data: (2340) Hathor Hathor (0.007052 AU) (24/01/2012)
Download orbital data: 2000 EJ26 2000 EJ26 (0.007097 AU) (19/04/2008)
Download orbital data: 2010 JE88 2010 JE88 (0.007097 AU) (01/07/2010)
Download orbital data: 2011 GS60 2011 GS60 (0.007157 AU) (21/06/2011)
Download orbital data: 2009 KC3 2009 KC3 (0.007163 AU) (29/08/2010)
Download orbital data: 2002 AY1 2002 AY1 (0.007189 AU) (23/01/2011)
Download orbital data: 2005 CJ 2005 CJ (0.007190 AU) (15/11/2011)
Download orbital data: 2009 WJ1 2009 WJ1 (0.007234 AU) (05/03/2010)
Download orbital data: 2011 DS9 2011 DS9 (0.007266 AU) (19/08/2011)
Download orbital data: 2007 RF2 2007 RF2 (0.007338 AU) (03/10/2007)
Download orbital data: 2003 UV11 2003 UV11 (0.007436 AU) (23/04/2011)
Download orbital data: (152664) 1998 FW4 1998 FW4 (0.007450 AU) (22/04/2010)
Download orbital data: 2008 QS11 2008 QS11 (0.007496 AU) (04/06/2010)
Download orbital data: 2008 OB9 2008 OB9 (0.007500 AU) (09/05/2009)
Download orbital data: 2002 DU3 2002 DU3 (0.007506 AU) (19/04/2008)
Download orbital data: 2000 AA6 2000 AA6 (0.007520 AU) (06/12/2010)
Download orbital data: 2010 LK34 2010 LK34 (0.007550 AU) (01/07/2010)
Download orbital data: 2007 DM41 2007 DM41 (0.007632 AU) (31/01/2012)
Download orbital data: 2004 XN50 2004 XN50 (0.007722 AU) (23/04/2011)
Download orbital data: 2001 WS1 2001 WS1 (0.007787 AU) (19/04/2008)
Download orbital data: 2011 BM45 2011 BM45 (0.007791 AU) (23/03/2011)
Download orbital data: 2000 CE59 2000 CE59 (0.007809 AU) (11/01/2012)
Download orbital data: (260141) 2004 QT24 2004 QT24 (0.007816 AU) (20/06/2011)
Download orbital data: 2010 DW1 2010 DW1 (0.007859 AU) (21/05/2011)
Download orbital data: 2008 CS1 2008 CS1 (0.007922 AU) (23/02/2008)
Download orbital data: 2007 LU19 2007 LU19 (0.007947 AU) (03/08/2007)
Download orbital data: 2011 AM12 2011 AM12 (0.007961 AU) (23/02/2011)
Download orbital data: 2005 TR50 2005 TR50 (0.008022 AU) (23/04/2008)
Download orbital data: 2003 BR47 2003 BR47 (0.008030 AU) (19/04/2008)
Download orbital data: 2009 DM45 2009 DM45 (0.008084 AU) (10/04/2009)
Download orbital data: 2011 EL11 2011 EL11 (0.008104 AU) (22/04/2011)
Download orbital data: 2005 ED318 2005 ED318 (0.008107 AU) (23/01/2011)
Download orbital data: 1998 SZ27 1998 SZ27 (0.008121 AU) (05/03/2010)
Download orbital data: 2000 UG11 2000 UG11 (0.008126 AU) (14/10/2011)
Download orbital data: 2003 YH136 2003 YH136 (0.008162 AU) (18/02/2004)
Download orbital data: 2008 WQ63 2008 WQ63 (0.008192 AU) (07/09/2009)
Download orbital data: (242216) 2003 RN10 2003 RN10 (0.008192 AU) (10/01/2012)
Download orbital data: 2002 GM5 2002 GM5 (0.008235 AU) (18/11/2008)
Download orbital data: (162567) 2000 RW37 2000 RW37 (0.008272 AU) (15/10/2011)
Download orbital data: 2007 VG 2007 VG (0.008287 AU) (27/11/2007)
Download orbital data: (242643) 2005 NZ6 2005 NZ6 (0.008335 AU) (12/08/2010)
Download orbital data: (275677) 2000 RS11 2000 RS11 (0.008411 AU) (20/05/2011)
Download orbital data: 2004 BL86 2004 BL86 (0.008424 AU) (30/06/2010)
Download orbital data: 2010 HQ80 2010 HQ80 (0.008489 AU) (23/01/2011)
Download orbital data: 2006 CU 2006 CU (0.008501 AU) (23/07/2006)
Download orbital data: 1998 XN2 1998 XN2 (0.008582 AU) (18/04/2008)
Download orbital data: (138175) 2000 EE104 2000 EE104 (0.008696 AU) (27/01/2012)
Download orbital data: 2005 NB7 2005 NB7 (0.008707 AU) (15/10/2011)
Download orbital data: 2006 CY10 2006 CY10 (0.008713 AU) (20/04/2008)
Download orbital data: (267221) 2001 AD2 2001 AD2 (0.008739 AU) (05/04/2011)
Download orbital data: 2004 MD6 2004 MD6 (0.008801 AU) (19/04/2008)
Download orbital data: 2011 BE38 2011 BE38 (0.008833 AU) (16/11/2011)
Download orbital data: 2007 ED125 2007 ED125 (0.008864 AU) (20/04/2008)
Download orbital data: 2010 DG77 2010 DG77 (0.008880 AU) (23/04/2011)
Download orbital data: 2003 EG16 2003 EG16 (0.008898 AU) (19/04/2008)
Download orbital data: 2009 DR3 2009 DR3 (0.008908 AU) (07/09/2009)
Download orbital data: 2002 XO14 2002 XO14 (0.008936 AU) (19/04/2008)
Download orbital data: 2004 HW 2004 HW (0.008952 AU) (23/04/2008)
Download orbital data: 2008 XM1 2008 XM1 (0.008970 AU) (04/02/2009)
Download orbital data: 2008 RM98 2008 RM98 (0.008990 AU) (10/04/2009)
Download orbital data: (162000) 1990 OS 1990 OS (0.009014 AU) (11/12/2011)
Download orbital data: 2006 BQ6 2006 BQ6 (0.009041 AU) (13/12/2008)
Download orbital data: 2008 UE7 2008 UE7 (0.009064 AU) (07/12/2010)
Download orbital data: 2008 DK5 2008 DK5 (0.009081 AU) (04/06/2010)
Download orbital data: 2006 BX39 2006 BX39 (0.009101 AU) (19/08/2011)
Download orbital data: (252399) 2001 TX44 2001 TX44 (0.009108 AU) (16/12/2010)
Download orbital data: 2006 VQ13 2006 VQ13 (0.009136 AU) (15/10/2011)
Download orbital data: (177614) 2004 HK33 2004 HK33 (0.009304 AU) (15/10/2011)
Download orbital data: 2000 YF29 2000 YF29 (0.009323 AU) (12/12/2011)
Download orbital data: 2010 PR66 2010 PR66 (0.009405 AU) (22/01/2011)
Download orbital data: 2002 SQ41 2002 SQ41 (0.009495 AU) (06/09/2004)
Download orbital data: 1999 XK136 1999 XK136 (0.009681 AU) (23/01/2011)
Download orbital data: (311066) 2004 DC 2004 DC (0.009682 AU) (17/01/2012)
Download orbital data: (163067) 2002 AP3 2002 AP3 (0.009694 AU) (20/04/2008)
Download orbital data: 2008 QT3 2008 QT3 (0.009711 AU) (14/01/2012)
Download orbital data: 2008 XA2 2008 XA2 (0.009784 AU) (04/02/2009)
Download orbital data: 2008 PJ9 2008 PJ9 (0.009801 AU) (19/09/2008)
Download orbital data: 2011 AM24 2011 AM24 (0.009809 AU) (23/03/2011)
Download orbital data: (184266) 2004 VW14 2004 VW14 (0.009823 AU) (24/05/2011)
Download orbital data: (234145) 2000 EW70 2000 EW70 (0.009877 AU) (03/04/2010)
Download orbital data: 2005 OD3 2005 OD3 (0.009905 AU) (19/04/2008)
Download orbital data: 2007 SQ6 2007 SQ6 (0.009907 AU) (20/07/2008)
Download orbital data: 2011 OB 2011 OB (0.009913 AU) (17/09/2011)
Download orbital data: (88254) 2001 FM129 2001 FM129 (0.009939 AU) (08/07/2010)
Download orbital data: 2006 HT30 2006 HT30 (0.009986 AU) (20/04/2008)
Download orbital data: 2006 GC1 2006 GC1 (0.010004 AU) (20/04/2008)
Download orbital data: 2007 XY9 2007 XY9 (0.010050 AU) (23/01/2011)
Download orbital data: (189040) 2000 MU1 2000 MU1 (0.010071 AU) (27/07/2008)
Download orbital data: 1998 ST27 1998 ST27 (0.010079 AU) (07/09/2009)
Download orbital data: (207398) 2006 AS2 2006 AS2 (0.010161 AU) (25/01/2012)
Download orbital data: 2006 GB 2006 GB (0.010196 AU) (24/08/2008)
Download orbital data: (244977) 2004 BE68 2004 BE68 (0.010205 AU) (24/02/2011)
Download orbital data: 2008 WZ13 2008 WZ13 (0.010234 AU) (31/01/2012)
Download orbital data: 2011 GN44 2011 GN44 (0.010258 AU) (14/01/2012)
Download orbital data: 2009 KK8 2009 KK8 (0.010285 AU) (05/12/2009)
Download orbital data: 2010 RA147 2010 RA147 (0.010291 AU) (21/05/2011)
Download orbital data: (2135) Aristaeus Aristaeus (0.010298 AU) (18/04/2008)
Download orbital data: (33342) 1998 WT24 1998 WT24 (0.010313 AU) (30/03/2011)
Download orbital data: 1997 WQ23 1997 WQ23 (0.010477 AU) (18/04/2008)
Download orbital data: 2004 MP7 2004 MP7 (0.010549 AU) (31/10/2004)
Download orbital data: 2010 GU21 2010 GU21 (0.010581 AU) (22/04/2011)
Download orbital data: 2010 WZ8 2010 WZ8 (0.010633 AU) (22/04/2011)
Download orbital data: 2002 GM2 2002 GM2 (0.010709 AU) (16/09/2011)
Download orbital data: 2009 OF 2009 OF (0.010723 AU) (06/03/2010)
Download orbital data: (197588) 2004 HE12 2004 HE12 (0.010788 AU) (18/11/2008)
Download orbital data: 2005 TU50 2005 TU50 (0.010816 AU) (06/03/2010)
Download orbital data: 2006 VV2 2006 VV2 (0.010873 AU) (20/07/2011)
Download orbital data: 2000 SL10 2000 SL10 (0.010880 AU) (19/04/2008)
Download orbital data: 1998 SH2 1998 SH2 (0.010912 AU) (03/09/1999)
Download orbital data: 2009 CB3 2009 CB3 (0.010946 AU) (04/06/2010)
Download orbital data: (242708) 2005 UK1 2005 UK1 (0.011015 AU) (30/06/2010)
Download orbital data: 2009 AL 2009 AL (0.011023 AU) (12/02/2009)
Download orbital data: 2006 AM4 2006 AM4 (0.011037 AU) (09/01/2010)
Download orbital data: 2011 HF 2011 HF (0.011039 AU) (20/07/2011)
Download orbital data: (170086) 2002 XR14 2002 XR14 (0.011176 AU) (15/12/2010)
Download orbital data: 2000 DN1 2000 DN1 (0.011183 AU) (19/04/2008)
Download orbital data: (41429) 2000 GE2 2000 GE2 (0.011188 AU) (12/05/2010)
Download orbital data: 2009 BL71 2009 BL71 (0.011198 AU) (10/04/2009)
